Ski & Snowboard - Premier season 2012December 23, 2011 to January 8, 2011 and from February 25 to March 18, 2011 |
| Period | Time | 18 to 64 | 13 to 17 | 7 to 12 | 65 or + |
|
| 1 day | 9 am - 4 pm | $71 | $56 | $38 | $59 |
|
| 1 day/night | 12:30 pm - 9 pm* | $61 | $50 | $34 | $54 |
|
| Half day | 12:30 pm - 4 pm or 6 pm* | $57 | $45 | $30 | $49 |
|
| 1 night | 4 pm - 9 pm* | $33 | $30 | $20 | $30 |
|
|
| 2/3 days** | 9 am - 9 pm* | $136 | $106 | $72 | $112 |
|
| 3/4 days** | 9 am - 9 pm* | $201 | $156 | $105 | $165 |
|
| 4/5 days** | 9 am - 9 pm* | $264 | $204 | $136 | $216 |
|
| 5/6 days** | 9 am - 9 pm* | $325 | $250 | $165 | $265 |
|
| 6/7 days** | 9 am - 9 pm* | $384 | $294 | $192 | $312 |
|
Gondola ride non skier | Round trip | $16,83 | $14,18 | $14,18 | $15,95 |
|
NotesTaxes are not included. Subject to change without notice. Free for children 6 years and under. * When night skiing is available. ** All multi-day lift tickets include night skiing. When night skiing is not in operation, these tickets are valid from 9 am to 4 pm Group rates are also available. Contact our sales team. Multi-day lift tickets example: 2/3 days means that you can ski/ride 2 days out of 3. Same with other multi-day lift tickets. |